1-7-267 to 274, 1 St floor S.D Road
| Model No. | Nominal Size | Max. Flow | Max. Pressure | Mounting Standard | |||
|---|---|---|---|---|---|---|---|
| Inch | mm | gpm | lpm | psi | bar | ||
| VR1E02 | 1/4" | 6 | 1.7 | 6.6 | 5000 | 350 | Subplate/Panel/Foot/Cartridge |
| VR3V03 | 3/8" | 10 | 24 | 90 | 5000 | 350 | Subplate/Threaded/Cartridge |
| VR3V06 | 3/4" | 20 | 80 | 300 | 5000 | 350 | Subplate/Threaded/Cartridge |
| VR4V03 | 3/8" | 10 | 24 | 90 | 5000 | 350 | Subplate/Threaded/Cartridge |
| VR4V06 | 3/4" | 20 | 80 | 300 | 5000 | 350 | Subplate/Threaded/Cartridge |
| VR4V10 | 1¼" | 32 | 159 | 600 | 5000 | 350 | Subplate/Threaded/Cartridge |
| VR6V03 | 3/8" | 10 | 24 | 90 | 5000 | 350 | Subplate/Cartridge |
| VR6V06 | 3/4" | 20 | 80 | 300 | 5000 | 350 | Subplate/Cartridge |
| VR6V10 | 1¼" | 32 | 159 | 600 | 5000 | 350 | Subplate/Cartridge |
| VR5V06 | 3/4" | 20 | 24 | 90 | 5000 | 350 | Flange |
| VR5V08 | 1" | 25 | 80 | 300 | 5000 | 350 | Flange |
| VR5V10 | 1¼" | 32 | 159 | 600 | 5000 | 350 | Flange |
| VR5V12 | 1½" | 38 | 159 | 600 | 5000 | 350 | Flange |
| VR5P06 | 3/4" | 20 | 24 | 90 | 5000 | 350 | Flange |
| VR5P08 | 1" | 25 | 80 | 300 | 5000 | 350 | Flange |
| VR5P10 | 1¼" | 32 | 159 | 600 | 5000 | 350 | Flange |
| VR4U03 | 3/4" | 10 | 24 | 90 | 5000 | 350 | Subplate/Threaded/ Cartridge |
| VR4U06 | 3/8" | 20 | 80 | 300 | 5000 | 350 | Subplate/Threaded/ Cartridge |
| VR4U10 | 1¼" | 32 | 159 | 600 | 5000 | 350 | Subplate/Threaded/ Cartridge |
| VR5U06 | 3/4" | 20 | 24 | 90 | 5000 | 350 | Flange |
| VR5U08 | 1" | 25 | 80 | 300 | 5000 | 350 | Flange |
| VR5U10 | 1¼" | 32 | 159 | 600 | 5000 | 350 | Flange |
| VR5U12 | 1½" | 38 | 159 | 600 | 5000 | 350 | Flange |
| VR4S03 | 3/8" | 10 | 24 | 90 | 5000 | 350 | Subplate/Threaded/ Cartridge |
| VR4S06 | 3/4" | 20 | 80 | 300 | 5000 | 350 | Subplate/Threaded/ Cartridge |
| VR4S10 | 1¼" | 32 | 159 | 600 | 5000 | 350 | Subplate/Threaded/ Cartridge |
| VR5S06 | 3/8" | 20 | 24 | 600 | 5000 | 350 | Flange |
| VR5S08 | 1" | 25 | 80 | 300 | 5000 | 350 | Flange |
| VR5S10 | 1¼" | 32 | 159 | 600 | 5000 | 350 | Flange |
| VR4R03 | 3/8" | 10 | 24 | 90 | 5000 | 350 | Subplate/Threaded/ Cartridge |
| VR4R06 | 3/4" | 20 | 80 | 300 | 5000 | 350 | Subplate/Threaded/ Cartridge |
| VR4R10 | 1¼" | 32 | 159 | 600 | 5000 | 350 | Subplate/Threaded/ Cartridge |
| VVV01 | -- | -- | 1 | 3.8 | 5000 | 350 | Stackable |
At Grow-Wel Hydraulics, we are proud to offer top-of-the-line Hydraulic Pressure Control Valves from Veljan, a leading brand known for its innovative and high-quality hydraulic products. Our range of Hydraulic Pressure Control Valves is designed to provide superior performance, reliability, and safety for various industrial applications. Whether you need to control pressure in a system or protect sensitive equipment from excess pressure, our Hydraulic Pressure Valves are engineered to meet your needs with precision.
Hydraulic Pressure Control Valves are critical components in hydraulic systems that regulate the pressure to ensure optimal performance and prevent system damage due to excess pressure. These valves are designed to control and limit the pressure within a hydraulic circuit, offering efficient operation for a wide variety of machinery and equipment. Whether used in mobile machinery, industrial applications, or construction equipment, these Hydraulic Control Valves help maintain the integrity of the entire system by preventing over-pressurization and ensuring smooth functioning.
The Hydraulic Pressure Control Valves from Veljan are built for performance, longevity, and ease of use. Our products cater to industries such as manufacturing, construction, agriculture, and more. These Pressure Control Valves are designed to handle extreme conditions and can be used in a range of applications, including hydraulic pumps, motors, cylinders, and systems that require precise pressure control.
Our Hydraulic Pressure Control Valves are used in a broad spectrum of applications, including:
As a trusted supplier of Hydraulic Pressure Control Valves, Grow-Wel Hydraulics is committed to delivering high-performance Hydraulic Valves that meet industry standards. Here’s why we are the preferred choice:
For superior Hydraulic Pressure Control Valves, trust Grow-Wel Hydraulics to provide the best solutions. Our high-quality Hydraulic Valves ensure precision, safety, and efficiency in hydraulic systems across industries. Contact us today to explore our extensive range of Hydraulic Pressure Valves and find the perfect solution for your hydraulic applications.
Get in touch with Grow-Wel Hydraulics for premium Veljan Hydraulic Pressure Control Valves today!